Public tuition of roughly CHF 1,000–4,000 a year at world-top-25 universities, offset by the highest living costs in Europe. Strong for research, hospitality and finance.
| University | QS 2026 | Tuition / year |
|---|---|---|
| ETH Zurich | 7 | CHF 1,290/semester |
| EPFL | 22 | CHF 1,500–1,600/yr |
| University of Zurich | 100 | CHF 1,382 |
| Basel | 131 | CHF 850/semester |
| Bern | 126 | CHF 750–1,500/sem |
| Geneva | 128 | CHF 1,000 |
| Lausanne | 212 | CHF 1,070 |
| USI Lugano | 328 | CHF 4,000–8,000 |
Non-EU rates. Public and private institutions are priced very differently — check which one you are looking at.
| Route | Tuition | Duration |
|---|---|---|
| Masters (MS)ETH Zurich CHF 1,598 and EPFL CHF 1,460 a year — world top-25 at public prices. | CHF 1,000–4,000 public · CHF 15,000–40,000 private | 1.5–2 years |
| MBAIMD at CHF 115,000 sits at the top. Average base salary around US$131,100. | CHF 20,000–115,000 | 12–18 months |
| HospitalityEHL, Glion, Les Roches and César Ritz are a separate, higher-fee track with strong placement. | CHF 30,000–60,000 | 3–4 years |
After you arriveRegister with your canton to collect the residence permit.
Indian documents need an apostille plus a Swiss ENIC evaluation — allow about three months.
IELTS 6.5–7.0, plus German, French or Italian depending on the canton and programme.
Most deadlines for a September start close in that window.
You cannot work during your first six months, so the money has to be there up front.
6-month residence permit to find work
Indian degrees need apostille plus a Swiss ENIC evaluation — allow around three months.
Hospitality schools (EHL, Glion, Les Roches, César Ritz) are a separate, higher-fee track with strong placement.
You cannot work in the first six months of your stay, so budget the full year up front.
The residence permit costs CHF 162 on top of the visa application fee.
Deadlines close months before term starts. Get your timeline mapped this week.