Europe hosts over 1.33 million international students, with 50,000+ from India. The European Higher Education Area and ECTS credits mean your degree is recognised across the continent — and 688 European universities sit in the QS rankings.
Tuition and living costs are per year / per month for non-EU students. Figures as published; verify before you apply.
| Country | Tuition / year | Living / month | Min IELTS | Post-study work | Work while studying |
|---|---|---|---|---|---|
| Germany | €0 public | €850–€1,100 | 6.0–6.5 | 18 months | 120 full / 240 half days |
| United Kingdom | £10,000–£38,000 | £900–£1,500 | 6.0–7.0 | 2 years | 20 hrs/week |
| France | €178–€3,941 | €700–€1,200 | 6.0–6.5 | Up to 2 yrs (APS) | 20 hrs/week |
| Ireland | €6,000–€20,000 | €1,240–€1,880 | 6.5 | 2 years | 20 hrs/week |
| Netherlands | €8,000–€20,000 | €900–€1,300 | 6.0–6.5 | 12 months | 16 hrs/week |
| Italy | €900–€4,000 | €700–€1,100 | 6.0 | 12 months | 20 hrs/week |
| Spain | €750–€2,500 | €650–€1,000 | 6.0 | 12 months | 20–30 hrs/week |
| Poland | €2,000–€6,000 | €500–€800 | 6.0 | 9-month permit | 20 hrs/week |
| Switzerland | CHF 1,000–4,000 | CHF 2,000–5,000 | 6.5 | 6 months | 15 hrs/week |
| Finland | €8,000–€18,000 | €700–€1,100 | 6.0–6.5 | Up to 12 months | 25 hrs/week |
| Norway | NOK 80k–250k | €900–€1,300 | 6.5 | 2 years | 20 hrs/week |
| Denmark | €6,000–€16,000 | €900–€1,400 | 6.5–7.0 | 3 years | 20 hrs/week |
| Sweden | SEK 80k–200k | €900–€1,200 | 5.5–6.5 | 12 months | No official limit |
| Luxembourg | €400–€800 | €1,805 | 6.5 | 12 months | 15 hrs/week |
Bachelor’s €2,000–€15,000/yr and Master’s €3,000–€20,000/yr for non-EU students. Accommodation €300–€900/mo, food €150–€300/mo, health insurance €200–€1,000/yr.
There is no Schengen study visa. You need a Long-Stay National (Type D) visa or residence permit — apply about three months before your intake. Proof of funds runs €7,000–€12,000 a year.
September/October is the primary intake across Europe; February/March spring intakes are smaller. Germany’s winter deadline is 15 July, summer 15 January.
Average annual salaries across Europe, as published on the source guides.
Deadlines close months before term starts. Get your timeline mapped this week.